WEBSTER & BENNETT EM 48″ VERTICAL BORER WITH ELEVATING RAIL
SPECIFICATIONS | |
---|---|
MAKE | WEBSTER BENNETT |
MODEL | EM 48 |
TABLE SIZE | 1219.0 mm |
SWING | 1524.0 mm |
HEIGHT UNDER CROSS SLIDE | 1156.0 mm |
CROSS SLIDE RISE & FALL | 559.0 mm |
TURRET RISE & FALL | 914.0 mm |
TURRET TRAVERSE | 914.0 mm |
SPEED | 10.5 - 234 RPM |
FEED RATE | 0.005" - 0.25" |
INPUT | 400 / 3 / 50 AC 25 HP |
DIGITAL READOUT | NEWALL 2 AXIS READOUT |
MACHINE WEIGHT | 11,684 Kgs |
PLUS | ADDITONAL ITEMS - ENQUIRE TO FIND OUT MORE. |
SOLD
NEED HELP WITH A MACHINE?
Call us or email us and we will assist you with any enquiry
- For machine sales and enquiries
+44 121 708 2255 - To contact us via email
enquiries@machsell.co.uk - Visits to our warehouse by appointment only
Unit 2, Venture Business Park, Bloomfield Road, Tipton, West Midlands, DY4 9ET