YIDA MH500 HMC
SPECIFICATIONS | |
---|---|
MAKE | SHIGIYA YIDA |
MODEL | MH500 HMC |
YEAR | 2008 |
CONTROL | FANUC 0i MC |
PALLET SIZE | 500 X 500 mm |
TRAVERSES (XYZ) | Travel X axis: 610 mm Travel Y axis: 510 mm Travel Z axis: 610 mm |
SPINDLE CLAMPING TAPER | ISO 40 |
SPEED | UPTO 10,000 rpm |
SPINDLE POWER | 11/15 kW |
TAPER | BT 40 |
B AXIS | CONTINUOUS (FULL) |
COOLANT | THROUGH THE SPINDLE |
RAPIDS | 32m/min |
TOTAL INPUT | 30 kVA |
MACHINE WEIGHT | 10275 kg |
PLUS | SWARF CONVEYOR CLEAN MACHINE ONE OWNER, AEROSPACE |
SOLD
NEED HELP WITH A MACHINE?
Call us or email us and we will assist you with any enquiry
- For machine sales and enquiries
+44 121 708 2255 - To contact us via email
enquiries@machsell.co.uk - Visits to our warehouse by appointment only
Unit 2, Venture Business Park, Bloomfield Road, Tipton, West Midlands, DY4 9ET